MARTEDÌ 22 settembre |
Registrazione e Accoglienza |
14:00 - 17:00 | LOC | Registration |
16:30 - 17:00 | Coffee Break |
17:00 - 17:15 | SOC & LOC | Welcome & Instructions |
Sessione I: PSR, INS - Chair: Possenti |
17:15 - 17:30 | Pilia | Pulsar studies using AGILE |
17:30 - 17:45 | Verrecchia | A search for gamma-ray emission above 100 MeV from radio pulsars and from known or candidate radio quiet pulsars in AGILE-GRID data |
17:45 - 18:00 | De Luca | X-ray observations of "gamma-ray only" rotation-powered pulsars |
18:00 - 18:15 | Burgay | Radio observations of "gamma-ray only" rotation-powered pulsars |
18:15 - 18:30 | Piano | Galactic sources detected by AGILE: the case of the Cygnus region |
18:30 - 18:45 | Pierbattista | Constraining pulsar gap models with the light-curve and flux properties of the gamma-ray pulsar population |
18:45 - 19:00 | Pellizzoni | High-energy emission from J0737-3039 system |
19:00 - 19:15 | Barbieri (per Gradari) | The optical pulsar B0540-69 |
19:15 - 19:30 | Milia | The High Time Resolution Universe Pulsar Survey |
19:30 - 19:45 | Corongiu | Some recent result from timing of millisecond pulsars in globular clusters |
19:45 - 20:00 | Sartore | Long term kinematics of isolated neutron stars |
MERCOLEDÌ 23 settembre |
Sessione IIa: WD - Chair: Turolla |
09:00 - 09:25 | Mereghetti (H) | An ultra-massive fast-spinning white dwarf in a peculiar X-ray binary system |
09:25 - 09:45 | De Martino | XMM-Newton view of magnetic cataclysmic variables |
09:45 - 10:00 | Nichelli | Discovery of a new X-ray pulsating source |
Sessione IIb: AXP & SGR - Chair: Turolla |
10:05 - 10:30 | Israel (H) | Probing the physics of magnetars: our first 30 years |
10:30 - 10:45 | Bernardini | From outburst to quiescence: the decay of the transient anomalous X-ray pulsar XTE J1810-197 |
10:45 - 11:00 | Tiengo | The spectacular X-ray echo of a magnetar burst |
11:00 - 11:20 | Coffee Break |
11:20 - 11:35 | Esposito | SGR 1627-41's return |
11:35 - 11:50 | Nobili | On the spectral formation in magnetars |
11:50 - 12:05 | Ceccobello | Comptonization in ultra-strong magnetic fields. Numerical solution of the radiative transfer equation and application to the neutron star case |
12:05 - 12:20 | Albano | Unifying the spectral and timing properties of transient magnetar candidates |
12:20 - 12:35 | Dall'Osso | Magnetars: from X-rays to gravitational waves (and back) |
12:35 - 12:50 | Pavan | Study of magnetar external fields |
Sessione IIc: Binary - Chair: Di Salvo |
16:00 - 16:25 | Casella (H) | Multiwavelength variability in X-ray binaries |
Sessione IIIa: Stellar Mass BH - Chair: Di Salvo |
16:30 - 16:55 | Belloni (H) | Voyage to the end of the disk: in search of the last orbit |
16:55 - 17:10 | Motta | Evolution of the high-energy spectra of black-hole binaries: GX 339-4 |
17:10 - 17:25 | Capitanio | A failed outburst of H1743-322 |
17:25 - 17:40 | Del Santo | High-energy view of black-hole candidates with INTEGRAL |
17:40 - 17:55 | Soleri | A faint jet from the peculiar black hole candidate SWIFT J1753.5-0127 |
17:55 - 18:10 | Munoz-Darias | Measuring neutron star and black hole masses in active X-ray binaries |
18:10 - 18:30 | Coffee Break |
Sessione IIIb: IMBH - Chair: Di Salvo |
18:30 - 18:55 | Zampieri (H) | Black hole masses in ultra-luminous X-ray sources |
18:55 - 19:10 | Pizzolato | CHANDRA observations of the ultra-luminous X-ray source N10 in the Cartwheel galaxy |
19:10 - 19:25 | Impiombato | VLT preliminary observations of the ultra-luminous X-ray source NGC1313 X-2 |
Sessione IIIc: Extragalactic X-ray binaries - Chair: Di Salvo |
19:30 - 19:45 | Orio | The X-ray binaries population in dwarf spheroidal galaxies |
GIOVEDÌ 24 settembre |
Sessione IV: LMXB - Chair: Israel |
09:00 - 09:15 | D'Avanzo | Phase resolved spectroscopy of the accreting millisecond X-ray pulsar SAX J1808.4-3658 during the 2008 outburst |
09:15 - 09:30 | Riggio | A possible interpretation of the puzzling phase jump in SAX J1808.4-3658 |
09:30 - 09:45 | Papitto | A relativistically broadened iron line from an accreting millisecond pulsar |
09:45 - 10:00 | Iacolina | Searching for pulsations from AMXPs in quiescence at high radio frequencies |
10:00 - 10:15 | Bachetti | 3D MHD simulation of accretion on neutron stars: evidences for QPO emission due to hot-spot wandering |
10:15 - 10:30 | Cuofano | Magnetic fields generated by r-modes in accreting millisecond pulsars |
10:30 - 10:45 | Burderi | Timing analysis of the ADC source 2A 1822-371: a stable orbital period derivative over 30 years |
10:45 - 11:00 | Di Salvo | A relativistic iron line profile in the neutron star X-ray binary 4U 1705-44: looking at the inner accretion disc with X-ray spectroscopy |
11:00 - 11:20 | Coffee Break |
11:20 - 11:35 | D'Ai' | Investigating the nature of the reflecting ionized skin in the accretion disks of neutron star LMXBs |
11:35 - 11:50 | Piraino | On the spectral evolution of the X-ray burster 4U 1705-44 along its color-color diagram |
11:50 - 12:05 | Cocchi | 12 years of wide band monitoring of GS1826-238 |
12:05 - 12:20 | Tarana | Spectral evolution of the Atoll source 4U 1728-34 with RXTE and INTEGRAL: evidence for hard X-ray tail |
12:20 - 12:35 | Paizis | Spectral evolution of bright LMXBs: application of the compTB model |
12:35 - 12:50 | Farinelli | Transition layer in NS LMXBs as the origin of hard X-ray emission: magneto-hydrodynamical simulations and the CompTB XSPEC model |
Sessione V: Jam Session - Chair: Colpi |
14:45 - 16:00 | Colpi | Hot subjects of compact objects' astrophysics |
16:30 | Bus leaves to SRT site |
18:10 | Visit to SRT site |
19:10 | Bus leaves for social dinner site |
20:30 | Social dinner |
23:00 circa | Bus leaves back to hotel |
VENERDÌ 25 settembre |
Sessione VIa: HMXB - Chair: Pellizzoni |
08:30 - 08:45 | La Palombara | XMM-Newton observations of low luminosity Be-pulsars |
08:45 - 09:00 | Evangelista | Temporal proprieties of the HMXB GX 301-2 through a 1.1 year long observation with SuperAGILE |
09:00 - 09:15 | Ducci | The X-ray flaring emission from HMXB: the effects of wind inhomogeneities |
09:15 - 09:30 | Ferrigno | A multi-component Comptonization model to describe the spectrum of HMXB |
09:30 - 09:45 | Bozzo | SAXJ1818.6-1703 from outburst to quiescence: results of the first SWIFT orbital monitoring |
09:45 - 10:00 | Giunta | The supergiant fast X-ray transient IGRJ18483-0311 in quiescence: XMM-Newton, SWIFT, and CHANDRA observations |
10:00 - 10:20 | Coffee Break |
Sessione VIb: Stumenti - Chair: Pellizzoni |
10:20 - 10:45 | Stella (H) | Gravitational waves from stellar mass compact objects |
10:45 - 11:00 | Barbieri | Iqueye |
11:00 - 11:15 | Muleri | X-ray polarimetry: a new and forthcoming tool? |
11:15 - 11:30 | R. Campana | New silicon-based instruments for all-sky X-ray monitoring and large area timing |
11:30 - 11:45 | Antonelli | The MAGIC Telescope: a TeV landscape of the Galaxy |
11:50 - 12:15 | Stella | Congress summary & Concluding remarks |
13:00 | Bus leaves to Cagliari airport/port |